Researches
Шинэ
2022-08-04
SOCIO-ECONOMIC IMPACT ASSESSMENT OF OYU TOLGOI IN MONGOLIA DURING COVID-19 PANDEMIC
2022-08-04
2022-08-04
SOCIO-ECONOMIC IMPACT ASSESSMENT OF OYU TOLGOI IN MONGOLIA DURING COVID-19 PANDEMIC
2022-08-04
Directed:Kh.Tsevelmaa
Date:2021
Executed:EI team, NUM
Шинэ
2020-09-09
Developing a forecast and a model of mid-term macroeconomic perspectives in Mongolia
2020-09-09
2020-09-09
Developing a forecast and a model of mid-term macroeconomic perspectives in Mongolia
2020-09-09
Directed:B.Tuvshintugs
Date:2016
Executed:EI team, NUM
Шинэ
2020-09-09
Developing a forecast and a model of mid-term macroeconomic perspectives in Mongolia
2020-09-09
2020-09-09
Developing a forecast and a model of mid-term macroeconomic perspectives in Mongolia
2020-09-09
Directed:B.Tuvshintugs
Date:2017
Executed:EI team, NUM
Шинэ
2020-09-09
Developing a forecast and a model of mid-term macroeconomic perspectives in Mongolia
2020-09-09
2020-09-09
Developing a forecast and a model of mid-term macroeconomic perspectives in Mongolia
2020-09-09
Directed:B.Tuvshintugs
Date:2018
Executed:EI team, NUM
Шинэ
2020-09-09
Implementation of poverty alleviation policy in China: on the example of the Khyangan aimag in Inner Mongolia
2020-09-09
Directed:S. Amartuvshin
Date:2019
Executed:EI team, NUM
Шинэ
2020-09-09
Poverty alleviation in china and its lessons, the present poverty profile in mongolia /on the example of GuiZhou-GuiYang city/
2020-09-09
Directed:A.Battsetseg
Date:2019
Executed:EI team, NUM
Шинэ
2020-09-09
From a reform to renovation: implementation of poverty alleviation policy in Inner Mongolia and the GuiZhou province, its impact
2020-09-09
Directed:Kh.Tsevelmaa
Date:2019
Executed:EI team, NUM, Inner Mongolia University
Шинэ
2020-09-09
Poverty reduction in Tongliao aimag in Inner Mongolia, its analysis, recommendations
2020-09-09
2020-09-09
Poverty reduction in Tongliao aimag in Inner Mongolia, its analysis, recommendations
2020-09-09
Directed:B.Tsogt-Erdene
Date:2019
Executed:NUM, EI
| Leader | ||
|---|---|---|
| Kh.Tsevelmaa | NUM, Economic institue | |
| Consultant | ||
| B.Amarsanaa | ||
| J.Baatarkhuu | ||
| Ts.Bazarkhand | ||
| B.Batbold | ШУТИС, Уурхайн технологийн салбарын эрхлэгч | |
| J.Batsuuri | ||
| Ts.Batsukh | СЭЗДС-ийн Экономиксийн тэнхимийн профессор | |
| G.Battur | ||
| V.Battsengel | ||
| Ts.Bayarbaatar | ||
| G.Gantulga | NUM, Газарзүйн тэнхимд дэд профессор | |
| D.Gotov | MUST | |
| Ts.Jargalsaikhan | ||
| B.Indraa | ||
| S.Munkhnaran | ||
| S.Namjilmaa | Зөвлөх архитектор | |
| Ch.Narantuya | ||
| D.Nasanjargal | ||
| B.Nyamdavaa | NUM, ШУС, Газарзүйн Тэнхим, Ахлах багш | |
| B.Suvd | NUM, Economic institue consultant professor | |
| Ts.Selenge | NUM-ийн Математикийн тэнхимд дэд профессор | |
| N.Togtokh | ||
| Ch.Undram | ||
| M.Uyanga | ||
| Ch.Khashchuluun | NUM, Эдийн засгийн тэнхим, дэд профессор | |
| Ts.Tsetsegmaa | NUM БС-ийн профессор | |
| B.Tsetsegsaikhan | ||
| B.Chinbat | NUM-ийн ШУС, Газарзүйн тэнхимийн зөвлөх профессор | |
| B.Enkh-Amgalan | NUM-ийн Санхүү, төлөвлөлт хариуцсан дэд захирал | |
| T.Enebish | ||
| Researchers | ||
| E.Altanbold | NUM, ШУС, Газарзүйн тэнхим | |
| M.Altanbagana | ||
| S.Amartuvshin | NUM, SAS, Department of Economics | |
| I.Bazarragchaa | ||
| Kh.Bilguun | ||
| J.Gerelchuluun | ||
| D.Dalaitsetseg | MUST | |
| D.Dorligjav | NUM-ШУС-НУС ГЗ тэнхимд багш | |
| T.Dultuya | NUM, SEAS, Хэрэглээний математикийн тэнхим | |
| N.Delgersaikhan | ||
| B.Demchigsuren | NUM, ХШУИС, Хэрэглээний математикийн тэнхим | |
| Ch.Zaya | NUM, SAS, Department of Geology | |
| G.Nyambayar | NUM, Researcher | |
| A.Unurjargal | ||
| D.Tumursukh | ||
| B.Ulaanbaatar | NUM, Хууль Зүйн сургуульд багш | |
| B.Tsogt-Erdene | NUM, ШУС, Эдийн засгийн тэнхим | |
| S.Tsolmon | Mandakh university ЭЗБ-ийн тэнхим | |
| D.Enkhjargal | NUM, SAS, Газарзүйн тэнхим | |
| B.Erdenechimeg | ||
| N.Doosmaa | Assistant researcher | |
| J.Nomin | Assistant researcher | |

